Child Size Chart (cm)
Size | Height | Up Body Length | Bust | Waist | Hips |
---|---|---|---|---|---|
8# | 90 | 93-97 | 53 | 50 | 57 |
9# | 100 | 98-103 | 56 | 53 | 64 |
10# | 110 | 104-110 | 63 | 57 | 66 |
11# | 125 | 111-114 | 65 | 58 | 67 |
12# | 135 | 115-120 | 66 | 60 | 72 |
13# | 140 | 121-125 | 68 | 62 | 74 |
14# | 145 | 126-130 | 72 | 62 | 76 |
15# | 148 | 131-133 | 74 | 62 | 78 |
16# | 150 | 134-136 | 75 | 65 | 79 |
17# | 155 | 137-139 | 78 | 66 | 80 |
Adult Size Chart (cm)
Size | Height | Up Body Length | Bust | Waist | Hips |
---|---|---|---|---|---|
XS | 150-160 | 140-143 | 78 | 58 | 83 |
S | 155-165 | 144-146 | 80 | 60 | 87 |
M | 160-165 | 147-150 | 82 | 62 | 90 |
L | 165-168 | 151-153 | 84 | 64 | 92 |
XL | 165-168 | 154-156 | 86 | 66 | 94 |
2XL | 168-170 | 157-159 | 88 | 70 | 96 |
3XL | 175-180 | 160-163 | 90 | 73 | 98 |